2022 Season

 

2022 Tournament Schedule

Date Lake Ramp Host  Time Results
           

March 13

Stop #1

Grand Lake Wolf Creek Park   8:00-4:00 pm Results
           

April 10

Stop #2

Lake of the Ozarks PB #2   6:00-3:00 pm Results
           

May 22

Stop #3

Bull Shoals Bull Shoals Boat Dock   6:00-3:00 pm Results
           

June 12

Stop #4

Table Rock Lake Table Rock Lake Resort - Kimberling   6:00-3:00 pm Results
           

September 11

Stop #5

Truman Lake Long Shoal Marina   6:00-3:00 pm Results
           

October 9

Stoop #6

Norfork Lake Panther Bay Access   6:30-3:00 pm Results
           
October 29 Elite 10 Mystery Lake Mystery Ramp   6:30-3:00 pm Results
           

December 3 -
December 4

CHAMPIONSHIP

Table Rock Lake Table Rock Resort - Kimberling   7:15-3:00 pm

Day 1 Results

Final Results

 

Solo Pro Series 

Year-To-Date Standings

1/1/2022-10/9/2022

 

  Place Name Evt #Fish Wgt Pnlty Bonus B/F Total Pts Bonus   Total  
1 RUSS FRANKLIN 6 29/29 75.65           4.19   75.65 1513.00 150.00     1663.00
2 CHRIS DICKHERBER 6 27/27 69.87           5.10   69.87 1478.00 150.00     1628.00
3 BRETT GROETEKE 6 29/29 67.13                 67.13 1468.00 150.00     1618.00
4 MARCUS SYKORA 6 28/28 69.94           5.26   69.94 1460.00 150.00     1610.00
5 MICHAEL HAMILTON 6 26/26 62.87           3.71   62.87 1445.00 150.00     1595.00
6 CHRIS ENGELAGE 6 25/25 63.38           5.48   63.38 1442.00 150.00     1592.00
7 NALON JONES 6 24/24 61.91           5.15   61.91 1425.00 150.00     1575.00
8 HANK GOEN 6 25/25 60.48           6.52   60.48 1412.00 150.00     1562.00
9 DAN MORTON 6 25/25 60.40           6.77   60.40 1385.00 150.00     1535.00
10 CHAD DICK 6 23/23 55.13           4.20   55.13 1379.00 150.00     1529.00
11 CODY MCDANIEL 6 23/23 59.11           5.16   59.11 1374.00 150.00     1524.00
12 FRANK FLACK 6 25/25 50.13           3.01   50.13 1369.00 150.00     1519.00
13 MARK DUNBAR 6 21/21 51.27           5.40   51.27 1366.00 150.00     1516.00
14 MIKE SMITH 6 21/20 49.87 1.00     2.17   48.87 1332.00 150.00     1482.00
15 JEREMY CARTEE 6 20/20 43.51           4.43   43.51 1317.00 150.00     1467.00
16 JAMESON DOWLER 6 18/18 41.06           5.91   41.06 1305.00 150.00     1455.00
17 RICK SCARBERRY 6 19/19 41.15           5.22   41.15 1298.00 150.00     1448.00
18 RANDY DOMAN 6 19/19 42.42           5.13   42.42 1295.00 150.00     1445.00
19 JAY OLIVER 6 19/19 39.58           3.94   39.58 1292.00 150.00     1442.00
20 JOHN JOHNSON 6 24/24 40.71           3.30   40.71 1290.00 150.00     1440.00
21 JIM ENGELAGE 6 15/15 37.44           4.90   37.44 1261.00 150.00     1411.00
22 GREG HAUSER 6 19/19 36.32           3.41   36.32 1251.00 150.00     1401.00
23 JEFF GILBERT 6 16/16 34.40           3.90   34.40 1250.00 150.00     1400.00
24 JAKE LAYTON 6 24/24 53.12                 53.12 1219.00 150.00     1369.00
25 CONNOR CUNNINGHAM 6 23/23 56.69           7.05   56.69 1200.00 150.00     1350.00
26 BRANDON RUMMEL 5 21/21 61.26           6.25   61.26 1223.00 125.00     1348.00
27 MARTIN VERBURGT 6 12/11 25.57 1.00     3.85   24.57 1198.00 150.00     1348.00
28 MATT DOWDING 5 21/21 51.68           5.52   51.68 1160.00 125.00     1285.00
29 DAVID HUGHES 5 19/19 49.65                 49.65 1152.00 125.00     1277.00
30 CHRIS ACUFF 5 17/17 40.34           5.66   40.34 1123.00 125.00     1248.00
31 WES PROCTOR 6 19/18 37.57 1.00     3.46   36.57 1098.00 150.00     1248.00
32 RICK IRVINE 5 15/14 45.71 1.00     5.79   44.71 1108.00 125.00     1233.00
33 DON SIMPSON 6 19/19 35.64           3.86   35.64 1074.00 150.00     1224.00
34 KEVIN HAHN 6 16/16 35.28                 35.28 1052.00 150.00     1202.00
35 SHANNON GREEN 6 14/13 33.94 1.00     2.38   32.94 1048.00 150.00     1198.00
36 COLE BOYD 6 14/14 28.73           4.29   28.73 1034.00 150.00     1184.00
37 RICHARD GENTRY 6 13/11 31.24 2.00     4.43   29.24 1026.00 150.00     1176.00
38 CODY HUFF 4 20/19 68.39 1.00     7.02   67.39 1059.00 100.00     1159.00
39 JEREMY DAVIS 5 15/15 29.76                 29.76 1024.00 125.00     1149.00
40 DEREK DIRSCHUWEIT 6 9/9 20.33           2.58   20.33 991.00 150.00     1141.00
41 ROGER COOK 5 17/17 46.72           5.29   46.72 971.00 125.00     1096.00
42 GLENN MANN 6 8/8 13.75           1.99   13.75 944.00 150.00     1094.00
43 RANDY KIRKWOOD 5 9/9 18.36           2.25   18.36 967.00 125.00     1092.00
44 PAUL BRUNSON 6 13/13 33.09           3.37   33.09 927.00 150.00     1077.00
45 JOSHUA HARNED 5 19/19 43.61           3.24   43.61 942.00 125.00     1067.00
46 DAVE MANSUE 4 17/17 41.04           4.39   41.04 967.00 100.00     1067.00
47 JOSH DAVIS 5 15/15 33.20           3.60   33.20 901.00 125.00     1026.00
48 BOB HUESER 5 15/15 35.12           4.80   35.12 890.00 125.00     1015.00
49 DARRELL IVEY 6 11/11 25.63           2.72   25.63 853.00 150.00     1003.00
50 ED PHILLIPS 4 15/15 35.60           5.05   35.60 898.00 100.00     998.00
51 ANDRES JACKSON 6 12/12 23.82           2.16   23.82 839.00 150.00     989.00
52 GREG SNIDER 5 15/14 32.89 1.00     1.59   31.89 863.00 125.00     988.00
53 BRYAN TRACY 4 15/15 34.50           3.29   34.50 865.00 100.00     965.00
54 STEPHEN ISLEY 4 12/12 27.54           4.22   27.54 862.00 100.00     962.00
55 DOUG ASHER 4 14/13 30.26 1.00     3.44   29.26 854.00 100.00     954.00
56 TED DANIELS 4 12/12 29.55           3.68   29.55 851.00 100.00     951.00
57 JIM YOUNG 4 15/12 32.86 3.00           29.86 846.00 100.00     946.00
58 BENJAMIN REDWING 5 9/9 26.53           4.56   26.53 696.00 125.00     821.00
59 JEREMY GARRISON 4 15/12 34.75 3.00           31.75 699.00 100.00     799.00
60 JOHNNIE SMITH 5 11/11 25.06                 25.06 658.00 125.00     783.00
61 LUCAS MADISON 4 10/10 23.91           2.43   23.91 667.00 100.00     767.00
62 NATHAN VANDELICHT 5 8/8 20.04           2.77   20.04 641.00 125.00     766.00
63 DEL LEWIS 3 11/11 29.45           2.89   29.45 686.00 75.00     761.00
64 BOB MOORE 4 8/8 26.02           6.59   26.02 658.00 100.00     758.00
65 RANDY NUTTER 6 7/7 15.18                 15.18 596.00 150.00     746.00
66 BRYAN KOUMISS 4 10/10 22.23           3.52   22.23 645.00 100.00     745.00
67 BRYAN MCCARTHY 4 11/11 24.68           1.83   24.68 633.00 100.00     733.00
68 CHADD BLISS 3 7/7 16.29           4.71   16.29 578.00 75.00     653.00
69 CHAD DEAVER 4 10/10 27.85           3.72   27.85 508.00 100.00     608.00
70 COREY COOK 2 10/10 27.68           5.92   27.68 523.00 50.00     573.00
71 KEVIN VANDELICHT 5 6/6 12.27           3.03   12.27 433.00 125.00     558.00
72 BOBBY ALBERT 2 10/10 26.58                 26.58 505.00 50.00     555.00
73 MIKE HUTTON 2 8/8 24.44                 24.44 489.00 50.00     539.00
74 SHANE KUEHN 4 7/7 17.51                 17.51 436.00 100.00     536.00
75 LONNY PERYER 4 3/3 11.11           5.87   11.11 411.00 100.00     511.00
76 BRODY BOONE 2 7/7 17.61           3.59   17.61 443.00 50.00     493.00
77 DALE MCCRACKIN 2 6/6 14.68                 14.68 439.00 50.00     489.00
78 JAY CARTER 2 5/5 13.34           5.75   13.34 427.00 50.00     477.00
79 DAVID WHYTE 3 4/4 9.64           4.19   9.64 373.00 75.00     448.00
80 NICK CORNELIUS 2 5/5 9.17                 9.17 396.00 50.00     446.00
81 MIKE BAYSINGER 3 5/4 10.18 1.00           9.18 370.00 75.00     445.00
82 BRADY ONEIL 2 3/3 6.82           3.09   6.82 375.00 50.00     425.00
83 KEITH ALLEN 2 3/3 6.10           2.36   6.10 372.00 50.00     422.00
84 WES ROGERS 3 5/5 9.81                 9.81 251.00 75.00     326.00
85 JOHN HEWKIN 3 5/5 12.05                 12.05 243.00 75.00     318.00
86 JOSHUA TILLMAN 3 4/4 11.17           3.85   11.17 231.00 75.00     306.00
87 CODY MCKNIGHT 3 4/4 11.77 4.00     4.25   7.77 231.00 75.00     306.00
88 KEVIN ROGERS 1 5/5 20.60           6.40   20.60 271.00 25.00     296.00
89 MARK TUCKER 1 5/5 18.55           7.31   18.55 266.00 25.00     291.00
90 ERIC OLLIVERSON 1 5/5 16.81                 16.81 266.00 25.00     291.00
91 JEREMY JOHNSON 1 5/5 17.78                 17.78 264.00 25.00     289.00
92 KEVIN SMITH 1 5/5 15.01                 15.01 263.00 25.00     288.00
93 KEVIN MILLER 1 5/5 15.32           5.54   15.32 262.00 25.00     287.00
94 JACKIE DAVIS 1 5/5 14.84           4.39   14.84 261.00 25.00     286.00
95 JEREMY MEDINA 1 5/5 15.97                 15.97 260.00 25.00     285.00
96 WILLIAM OEHRING 1 5/5 13.37                 13.37 259.00 25.00     284.00
97 NICK MORRIS 1 5/5 15.47                 15.47 258.00 25.00     283.00
98 LES BRANDENBURG 1 5/5 14.75           4.45   14.75 257.00 25.00     282.00
99 JAMES BAILEY 1 5/5 14.13                 14.13 255.00 25.00     280.00
100 DAVID RICE 1 5/5 13.65           4.37   13.65 253.00 25.00     278.00
101 JIMMY DAVIS JR. 1 5/5 13.11                 13.11 251.00 25.00     276.00
102 LAWSON HIBDON 1 5/5 13.71                 13.71 250.00 25.00     275.00
103 CHANCE DAVIS 1 5/5 12.66                 12.66 250.00 25.00     275.00
104 BILLY GREENWELL 1 5/5 10.97                 10.97 250.00 25.00     275.00
105 PRESTON HAVENS 1 5/5 9.24                 9.24 249.00 25.00     274.00
106 CHAD MORGENTHALER 1 5/5 13.36                 13.36 248.00 25.00     273.00
107 JAKE HYDER 2 3/3 9.29           6.61   9.29 223.00 50.00     273.00
108 JAMES WATSON 1 5/5 13.33                 13.33 247.00 25.00     272.00
109 BRIAN WALKUP 1 5/4 14.13 1.00           13.13 246.00 25.00     271.00
110 SHANE LONG 1 4/4 8.08           3.85   8.08 246.00 25.00     271.00
111 CLAYTON WELCH 2 3/3 6.37                 6.37 220.00 50.00     270.00
112 BLAKE ATCHISON 1 4/4 7.54                 7.54 243.00 25.00     268.00
113 AARON WHITTLE 1 5/5 11.50                 11.50 241.00 25.00     266.00
114 JOHN CATES 2 4/4 9.26                 9.26 215.00 50.00     265.00
115 GRANT SCHUSTER 1 3/3 10.03           6.44   10.03 238.00 25.00     263.00
116 DARRELL REACH 1 4/4 8.60                 8.60 238.00 25.00     263.00
117 TERRY CORDUM 2 5/3 10.46 2.00           8.46 209.00 50.00     259.00
118 TYLER BONE 1 3/3 8.00                 8.00 234.00 25.00     259.00
119 DAVID MOORE 2 4/4 7.72                 7.72 208.00 50.00     258.00
120 CODY CARL 1 5/5 9.88                 9.88 232.00 25.00     257.00
121 STEVE SCHWER 2 3/3 7.59                 7.59 207.00 50.00     257.00
122 JEFF HAUSER 2 3/3 6.62                 6.62 199.00 50.00     249.00
123 NATHAN STEPHENS 1 2/2 3.60                 3.60 221.00 25.00     246.00
124 QUINTEN STORESUND 1 2/2 6.04           4.33   6.04 219.00 25.00     244.00
125 JAMES RICE 1 4/4 8.65                 8.65 218.00 25.00     243.00
126 MICHAEL TIEDEMAN 3 1/1 1.17           1.17   1.17 166.00 75.00     241.00
127 RANDY SADE 1 4/4 9.22                 9.22 214.00 25.00     239.00
128 KYLE DOWDY 1 4/4 8.11                 8.11 214.00 25.00     239.00
129 BISHOP COLEMAN 1 5/5 8.04                 8.04 212.00 25.00     237.00
130 DAVE DONHAM 1 2/2 4.35                 4.35 207.00 25.00     232.00
131 MARK POLITTE 1 5/5 7.60                 7.60 205.00 25.00     230.00
132 SHAUN SMITH 2 1/1 2.82           2.82   2.82 175.00 50.00     225.00
133 WESTIN YANCEY 1 1/1 3.04           3.04   3.04 198.00 25.00     223.00
134 BRYAN WYNN 1 1/1 2.96           2.96   2.96 197.00 25.00     222.00
135 TODD GREGG 1 2/2 6.22                 6.22 196.00 25.00     221.00
136 DARREN GRAHAM 1 1/1 2.94           2.94   2.94 196.00 25.00     221.00
137 MIKE CARTER 1 2/2 6.21                 6.21 195.00 25.00     220.00
138 RICK UGAZ 1 2/1 5.35 1.00           4.35 180.00 25.00     205.00
139 MARK GLOVER 1 1/1 2.47           2.47   2.47 172.00 25.00     197.00
140 TIM DANNER 4 0/0 0.00                 0.00     100.00     100.00
141 TERRY DOC NOLD 2 0/0 0.00                 0.00     50.00     50.00
141 REGGIE BRITT 2 0/0 0.00                 0.00     50.00     50.00
141 VINCENT FINZO 2 0/0 0.00                 0.00     50.00     50.00
141 RON FOSS 2 0/0 0.00                 0.00     50.00     50.00
141 JUSTIN CAIN 2 0/0 0.00                 0.00     50.00     50.00
141 MATT BECKLER 2 0/0 0.00                 0.00     50.00     50.00
147 WESLEY BOWLING 1 0/0 0.00                 0.00     25.00     25.00
147 ROBBY COX 1 0/0 0.00                 0.00     25.00     25.00
147 JASON KISER 1 0/0 0.00                 0.00     25.00     25.00
147 STANLEY GREEN 1 0/0 0.00                 0.00     25.00     25.00
147 EMORY RICHARDS JR. 1 0/0 0.00                 0.00     25.00     25.00
147 LARRY BARR 1 0/0 0.00                 0.00     25.00     25.00
147 JOSH HICKS 1 0/0 0.00                 0.00     25.00     25.00
147 ANDRE DICKNEITE 1 0/0 0.00                 0.00     25.00     25.00
147 RANDY CONLON 1 0/0 0.00                 0.00     25.00     25.00
147 BRANDON HERRING 1 0/0 0.00                 0.00     25.00     25.00
147 JARED KNUTH 1 0/0 0.00                 0.00     25.00     25.00
147 JOHN BENNETT 1 0/0 0.00                 0.00     25.00     25.00
147 KEVIN DICKEY 1 0/0 0.00                 0.00     25.00     25.00
147 ROGER MORRIS 1 0/0 0.00                 0.00     25.00     25.00
147 DEREK ODELL 1 0/0 0.00                 0.00     25.00     25.00
147 MARK SLOAN 1 0/0 0.00                 0.00     25.00     25.00
147 AARON BIVENS 1 0/0 0.00                 0.00     25.00     25.00
147 JARED TOURVILLE 1 0/0 0.00                 0.00     25.00     25.00
147 CHRIS GATES 1 0/0 0.00                 0.00     25.00     25.00
147 BARRY GOEN 1 0/0 0.00                 0.00     25.00     25.00
147 MATT LOONEY 1 0/0 0.00                 0.00     25.00     25.00
147 DALE OAR 1 0/0 0.00                 0.00     25.00     25.00
147 RAYMOND BATES 1 0/0 0.00                 0.00     25.00     25.00
147 RANDY YORK 1 0/0 0.00                 0.00     25.00     25.00
147 MATT HARE 1 0/0 0.00                 0.00     25.00     25.00
147 CHRIS BECKMANN 1 0/0 0.00                 0.00     25.00     25.00