2025 Standings
Click here to watch past Tournaments
How to qualify for the 2023 MoBassFishin' Solo Pro Series Championship:
To be eligible to qualify for the MoBassFishin’ Solo Pro Series Championship, an angler must fish a minimum of 4 tournaments in the season. The top 40% of anglers with paid membership in the series will qualify for the MoBassFishin’ Solo Pro Series Championship that meets eligibility requirements. If an angler wins an event and has met the 4 tournament minimum requirement, regardless of points will be eligible, if the angler is in the top 40% then an additional angler will be added. If a qualified angler is unable to attend the Championship, the next eligible angler will be invited. Points will be based on an angler's best 5 tournaments and applied towards Angler of the Year and Championship eligibility. The MoBassFishin’ Solo Pro Series Championship will pay back 25% of anglers entered, and will pay back 80% or more.
As of 5/18/25
SOLO PRO TOURNAMENT SERIES RESERVES THE RIGHT TO HAVE AN OBSERVER RIDE ALONG WITH COMPETITOR(S) AT ANY QUALIFYING EVENT OR CHAMPIONSHIP. REFUSAL TO HAVE AN OBSERVER WILL RESULT IN IMMEDIATE DISQUALIFICATION.
Blue indicates you have made the championship. Peach indicates anglers who have won a tournament and have qualified. Blue indicates that you have met the minimum of four tournaments fished and will be called if an angler drops for competition.
All indicated in colors are eligible for the championship.
Solo Pro Series |
|||||||||||||||||||||||||||
Year-To-Date Standings |
|||||||||||||||||||||||||||
1/1/2025-5/18/2025 |
|||||||||||||||||||||||||||
Name | Evt | #Fish | Wgt | Pnlty | Bonus | B/F | Total | Pts | Bonus | Total | |||||||||||||||||
1 | SCOTT (JAMES) KENNEDY | 2 | 10/10 | 31.84 | 5.01 | 31.84 | 426.84 | 50.00 | 476.84 | ||||||||||||||||||
2 | CHRIS DICKHERBER | 2 | 10/10 | 31.41 | 4.75 | 31.41 | 426.41 | 50.00 | 476.41 | ||||||||||||||||||
3 | RANDY DOMAN | 2 | 10/10 | 27.47 | 5.00 | 27.47 | 409.47 | 50.00 | 459.47 | ||||||||||||||||||
4 | CHAD DEAVER | 2 | 9/9 | 22.96 | 3.69 | 22.96 | 408.96 | 50.00 | 458.96 | ||||||||||||||||||
5 | NALON JONES | 2 | 9/9 | 23.81 | 3.74 | 23.81 | 405.81 | 50.00 | 455.81 | ||||||||||||||||||
6 | MICHAEL HAMILTON | 2 | 8/8 | 22.05 | 4.46 | 22.05 | 405.05 | 50.00 | 455.05 | ||||||||||||||||||
7 | JASON KENNEDY | 2 | 7/7 | 20.07 | 4.43 | 20.07 | 398.07 | 50.00 | 448.07 | ||||||||||||||||||
8 | GREG HAUSER | 2 | 10/10 | 20.88 | 4.06 | 20.88 | 397.88 | 50.00 | 447.88 | ||||||||||||||||||
9 | JOHN CATES | 2 | 8/8 | 20.07 | 4.61 | 20.07 | 397.07 | 50.00 | 447.07 | ||||||||||||||||||
10 | RYAN SUTTON | 2 | 6/6 | 15.74 | 3.61 | 15.74 | 381.74 | 50.00 | 431.74 | ||||||||||||||||||
11 | TERRY CORDUM | 2 | 7/7 | 16.19 | 3.93 | 16.19 | 380.19 | 50.00 | 430.19 | ||||||||||||||||||
12 | FRANK FLACK | 2 | 7/7 | 15.54 | 3.38 | 15.54 | 376.54 | 50.00 | 426.54 | ||||||||||||||||||
13 | JEREMY DAVIS | 2 | 6/6 | 13.39 | 13.39 | 373.39 | 50.00 | 423.39 | |||||||||||||||||||
14 | JENNINGS SIRMON | 2 | 6/5 | 10.42 | 1.73 | 10.42 | 363.42 | 50.00 | 413.42 | ||||||||||||||||||
15 | MARTIN VERBURGT | 2 | 5/5 | 14.47 | 5.49 | 14.47 | 210.47 | 50.00 | 260.47 | ||||||||||||||||||
16 | DAVID PFYL | 2 | 5/5 | 11.94 | 3.65 | 11.94 | 199.94 | 50.00 | 249.94 | ||||||||||||||||||
17 | GREG SNIDER | 2 | 5/5 | 11.54 | 3.24 | 11.54 | 198.54 | 50.00 | 248.54 | ||||||||||||||||||
18 | MICHAEL HARLIN | 1 | 5/5 | 20.44 | 4.70 | 20.44 | 220.44 | 25.00 | 245.44 | ||||||||||||||||||
19 | CHRIS ACUFF | 2 | 5/5 | 10.97 | 2.93 | 10.97 | 192.97 | 50.00 | 242.97 | ||||||||||||||||||
20 | CODY HUFF | 1 | 5/5 | 16.73 | 4.65 | 16.73 | 216.73 | 25.00 | 241.73 | ||||||||||||||||||
21 | BRADLEY RUMFELT | 2 | 3/3 | 6.52 | 6.52 | 191.52 | 50.00 | 241.52 | |||||||||||||||||||
22 | CHRIS HORTON | 2 | 5/5 | 10.51 | 10.51 | 190.51 | 50.00 | 240.51 | |||||||||||||||||||
23 | ADAM BOEHLE | 1 | 5/5 | 16.05 | 6.22 | 16.05 | 214.05 | 25.00 | 239.05 | ||||||||||||||||||
24 | DON SIMPSON | 1 | 5/5 | 15.10 | 4.96 | 15.10 | 212.10 | 25.00 | 237.10 | ||||||||||||||||||
25 | DEREK GOVERO | 1 | 3/3 | 12.27 | 5.35 | 12.27 | 206.27 | 25.00 | 231.27 | ||||||||||||||||||
26 | ETHAN JONES | 1 | 5/5 | 13.18 | 4.27 | 13.18 | 205.18 | 25.00 | 230.18 | ||||||||||||||||||
27 | DAVID RICE | 1 | 5/5 | 12.85 | 12.85 | 202.85 | 25.00 | 227.85 | |||||||||||||||||||
28 | DARRELL IVEY | 1 | 4/4 | 11.42 | 4.58 | 11.42 | 197.42 | 25.00 | 222.42 | ||||||||||||||||||
29 | BILL DUNCAN | 1 | 4/4 | 8.28 | 8.28 | 197.28 | 25.00 | 222.28 | |||||||||||||||||||
30 | MATTHEW PETER | 1 | 3/3 | 8.20 | 8.20 | 196.20 | 25.00 | 221.20 | |||||||||||||||||||
31 | DREW TABOR | 1 | 5/5 | 10.70 | 10.70 | 191.70 | 25.00 | 216.70 | |||||||||||||||||||
32 | COLE BOYD | 1 | 5/5 | 9.95 | 9.95 | 188.95 | 25.00 | 213.95 | |||||||||||||||||||
33 | MIKE CASTELLI | 1 | 2/2 | 5.15 | 5.15 | 187.15 | 25.00 | 212.15 | |||||||||||||||||||
34 | JOHN JACKSON | 1 | 5/4 | 9.49 | 9.49 | 186.49 | 25.00 | 211.49 | |||||||||||||||||||
35 | BOBBY SHOCKLEY | 1 | 2/2 | 5.00 | 5.00 | 186.00 | 25.00 | 211.00 | |||||||||||||||||||
36 | CHRIS ENGELAGE | 1 | 2/2 | 4.94 | 4.94 | 184.94 | 25.00 | 209.94 | |||||||||||||||||||
37 | CHRIS SAVOIE | 1 | 4/4 | 8.54 | 8.54 | 183.54 | 25.00 | 208.54 | |||||||||||||||||||
38 | BOB HUESER | 1 | 1/1 | 3.33 | 3.33 | 3.33 | 181.33 | 25.00 | 206.33 | ||||||||||||||||||
39 | GREG LUCAS | 1 | 3/3 | 6.47 | 6.47 | 180.47 | 25.00 | 205.47 | |||||||||||||||||||
40 | JEFF SELL | 1 | 2/2 | 5.05 | 5.05 | 177.05 | 25.00 | 202.05 | |||||||||||||||||||
41 | STANLEY GREEN | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | ||||||||||||||||||||
41 | JEREMY GARRISON | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | ||||||||||||||||||||
41 | NICK MORRIS | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | ||||||||||||||||||||
41 | CHADD BLISS | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | ||||||||||||||||||||
41 | DAVE DONHAM | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | ||||||||||||||||||||
41 | JOSHUA HARNED | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | ||||||||||||||||||||
41 | CHRIS GUAYDACAN | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | ||||||||||||||||||||
41 | MATTHEW LAMPKIN | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | ||||||||||||||||||||
41 | BILL CANTWELL | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | ||||||||||||||||||||
41 | LUKE SANDERS | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | ||||||||||||||||||||
41 | JOHN RAY | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | ||||||||||||||||||||
41 | CHAD DENNINGMANN | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 |
Observers:
SOLO PRO TOURNAMENT SERIES RESERVES THE RIGHT TO HAVE AN OBSERVER RIDE ALONG WITH COMPETITOR(S) AT ANY QUALIFYING EVENT OR CHAMPIONSHIP. REFUSAL TO HAVE AN OBSERVER WILL RESULT IN IMMEDIATE DISQUALIFICATION.
The anglers in Yellow have made it to the 2022 MoBassFishin' Solo Pro Series Championship
Previous Seasons Archives
|
|
|
|
|
|
|
|
|
|
|