2024 Standings
Click here to watch past Tournaments
How to qualify for the 2023 MoBassFishin' Solo Pro Series Championship:
To be eligible to qualify for the MoBassFishin’ Solo Pro Series Championship, an angler must fish a minimum of 4 tournaments in the season. The top 40% of anglers with paid membership in the series will qualify for the MoBassFishin’ Solo Pro Series Championship that meets eligibility requirements. If an angler wins an event and has met the 4 tournament minimum requirement, regardless of points will be eligible, if the angler is in the top 40% then an additional angler will be added. If a qualified angler is unable to attend the Championship, the next eligible angler will be invited. Points will be based on an angler's best 5 tournaments and applied towards Angler of the Year and Championship eligibility. The MoBassFishin’ Solo Pro Series Championship will pay back 25% of anglers entered, and will pay back 80% or more.
As of 9/22/24
SOLO PRO TOURNAMENT SERIES RESERVES THE RIGHT TO HAVE AN OBSERVER RIDE ALONG WITH COMPETITOR(S) AT ANY QUALIFYING EVENT OR CHAMPIONSHIP. REFUSAL TO HAVE AN OBSERVER WILL RESULT IN IMMEDIATE DISQUALIFICATION.
Blue indicates you have made the championship. Peach indicates anglers who have won a tournament and have qualified. Blue indicates that you have met the minimum of four tournaments fished and will be called if an angler drops for competition.
All indicated in colors are eligible for the championship.
Giving $300 towards championship payout $5,000 for Tournamment Win (Click here for details)
Solo Pro Series |
||||||||||||||||||||||||||||
Year-To-Date Standings |
||||||||||||||||||||||||||||
1/1/2024-9/22/2024 |
||||||||||||||||||||||||||||
Name | Evt | #Fish | Wgt | Pnlty | Bonus | B/F | Total | Pts | Bonus | Total | ||||||||||||||||||
1 | CHAD DEAVER | 5 | 23/23 | 66.21 | 8.08 | 66.21 | 1017.21 | 125.00 | 1142.21 | |||||||||||||||||||
2 | GREG NICKS | 5 | 25/24 | 70.54 | 1.00 | 4.23 | 69.54 | 1015.54 | 125.00 | 1140.54 | ||||||||||||||||||
3 | MICHAEL HAMILTON | 5 | 25/25 | 55.44 | 4.11 | 55.44 | 993.44 | 125.00 | 1118.44 | |||||||||||||||||||
4 | ANDRES JACKSON | 5 | 18/18 | 49.63 | 5.81 | 49.63 | 985.63 | 125.00 | 1110.63 | |||||||||||||||||||
5 | WILLIAM OEHRING | 5 | 23/23 | 53.10 | 4.16 | 53.10 | 975.10 | 125.00 | 1100.10 | |||||||||||||||||||
6 | NALON JONES | 5 | 23/23 | 53.46 | 4.29 | 53.46 | 974.46 | 125.00 | 1099.46 | |||||||||||||||||||
7 | BRADLEY RUMFELT | 5 | 18/17 | 48.66 | 1.00 | 4.76 | 47.66 | 968.66 | 125.00 | 1093.66 | ||||||||||||||||||
8 | CHRIS DICKHERBER | 5 | 24/24 | 49.46 | 4.06 | 49.46 | 959.46 | 125.00 | 1084.46 | |||||||||||||||||||
9 | SCOTT (JAMES) KENNEDY | 5 | 20/19 | 41.25 | 1.00 | 3.94 | 40.25 | 943.25 | 125.00 | 1068.25 | ||||||||||||||||||
10 | COLE BOYD | 5 | 18/18 | 36.11 | 3.20 | 36.11 | 930.11 | 125.00 | 1055.11 | |||||||||||||||||||
11 | JOSHUA HARNED | 5 | 17/17 | 36.78 | 5.73 | 36.78 | 927.78 | 125.00 | 1052.78 | |||||||||||||||||||
12 | JASON KENNEDY | 5 | 16/16 | 34.07 | 2.86 | 34.07 | 927.07 | 125.00 | 1052.07 | |||||||||||||||||||
13 | DON SIMPSON | 5 | 19/19 | 37.73 | 37.73 | 926.73 | 125.00 | 1051.73 | ||||||||||||||||||||
14 | BOB HUESER | 5 | 15/15 | 35.57 | 5.32 | 35.57 | 926.57 | 125.00 | 1051.57 | |||||||||||||||||||
15 | FRANK FLACK | 5 | 21/16 | 39.82 | 5.00 | 3.07 | 34.82 | 917.82 | 125.00 | 1042.82 | ||||||||||||||||||
16 | GREG HAUSER | 5 | 19/19 | 40.40 | 40.40 | 808.40 | 125.00 | 933.40 | ||||||||||||||||||||
17 | JASE HOUCHIN | 5 | 16/16 | 39.14 | 6.61 | 39.14 | 782.14 | 125.00 | 907.14 | |||||||||||||||||||
18 | TERRY CORDUM | 4 | 13/13 | 33.99 | 4.43 | 33.99 | 740.99 | 100.00 | 840.99 | |||||||||||||||||||
19 | MARTIN VERBURGT | 5 | 13/11 | 28.52 | 2.00 | 2.88 | 26.52 | 715.52 | 125.00 | 840.52 | ||||||||||||||||||
20 | WES ROGERS | 4 | 15/14 | 38.99 | 1.00 | 5.55 | 37.99 | 590.99 | 100.00 | 690.99 | ||||||||||||||||||
21 | JOHN CATES | 4 | 13/13 | 33.88 | 5.81 | 33.88 | 585.88 | 100.00 | 685.88 | |||||||||||||||||||
22 | CHARLES ABBOTT | 5 | 11/11 | 18.96 | 3.26 | 18.96 | 556.96 | 125.00 | 681.96 | |||||||||||||||||||
23 | JOSH HICKS | 3 | 14/14 | 38.18 | 4.60 | 38.18 | 591.18 | 75.00 | 666.18 | |||||||||||||||||||
24 | ED PHILLIPS | 3 | 15/13 | 38.48 | 2.00 | 3.45 | 36.48 | 582.48 | 75.00 | 657.48 | ||||||||||||||||||
25 | CHARLIE FERBER | 3 | 15/14 | 30.02 | 1.00 | 4.66 | 29.02 | 553.02 | 75.00 | 628.02 | ||||||||||||||||||
26 | JACE MCMASTERS | 3 | 12/12 | 25.48 | 25.48 | 548.48 | 75.00 | 623.48 | ||||||||||||||||||||
27 | BOB MOORE | 4 | 5/5 | 11.27 | 2.39 | 11.27 | 508.27 | 100.00 | 608.27 | |||||||||||||||||||
28 | CHRIS GUAYDACAN | 3 | 10/10 | 19.44 | 19.44 | 520.44 | 75.00 | 595.44 | ||||||||||||||||||||
29 | VINCENT FINZO | 3 | 8/8 | 13.20 | 13.20 | 502.20 | 75.00 | 577.20 | ||||||||||||||||||||
30 | DAVID PFYL | 2 | 7/7 | 14.56 | 14.56 | 393.56 | 50.00 | 443.56 | ||||||||||||||||||||
31 | KENT CAMPBELL | 2 | 8/8 | 23.90 | 5.95 | 23.90 | 373.90 | 50.00 | 423.90 | |||||||||||||||||||
32 | DON SIMMONS | 3 | 5/5 | 12.26 | 2.52 | 12.26 | 340.26 | 75.00 | 415.26 | |||||||||||||||||||
33 | DAN MORTON | 2 | 8/8 | 17.31 | 17.31 | 354.31 | 50.00 | 404.31 | ||||||||||||||||||||
34 | JEFF SELL | 2 | 2/2 | 5.09 | 2.81 | 5.09 | 321.09 | 50.00 | 371.09 | |||||||||||||||||||
35 | JUSTIN WRIGHT | 2 | 3/3 | 4.19 | 2.04 | 4.19 | 304.19 | 50.00 | 354.19 | |||||||||||||||||||
36 | JOSH DAVIS | 3 | 5/5 | 18.58 | 4.94 | 18.58 | 218.58 | 75.00 | 293.58 | |||||||||||||||||||
37 | ERIC OLLIVERSON | 1 | 5/5 | 22.88 | 6.90 | 22.88 | 222.88 | 25.00 | 247.88 | |||||||||||||||||||
38 | LANDON EDWARDS | 1 | 5/5 | 22.78 | 5.77 | 22.78 | 221.78 | 25.00 | 246.78 | |||||||||||||||||||
39 | DUSTIN BLEVINS | 1 | 5/5 | 22.13 | 5.83 | 22.13 | 220.13 | 25.00 | 245.13 | |||||||||||||||||||
40 | WYATT MARLER | 1 | 5/5 | 20.70 | 20.70 | 217.70 | 25.00 | 242.70 | ||||||||||||||||||||
41 | JIM KANE | 2 | 3/3 | 5.97 | 5.97 | 190.97 | 50.00 | 240.97 | ||||||||||||||||||||
42 | KEATON BASSHAM | 1 | 5/5 | 19.91 | 19.91 | 215.91 | 25.00 | 240.91 | ||||||||||||||||||||
43 | BOBBY SHOCKLEY | 1 | 5/5 | 19.67 | 6.02 | 19.67 | 214.67 | 25.00 | 239.67 | |||||||||||||||||||
44 | MARTY ROLLINS | 1 | 5/5 | 19.32 | 5.19 | 19.32 | 213.32 | 25.00 | 238.32 | |||||||||||||||||||
45 | JASON RICE | 1 | 5/5 | 18.80 | 18.80 | 211.80 | 25.00 | 236.80 | ||||||||||||||||||||
46 | MIKE GOLD | 1 | 5/5 | 18.71 | 6.02 | 18.71 | 210.71 | 25.00 | 235.71 | |||||||||||||||||||
47 | JOHN HILL | 1 | 5/5 | 18.70 | 5.20 | 18.70 | 209.70 | 25.00 | 234.70 | |||||||||||||||||||
48 | BRIAN WALKUP | 1 | 5/5 | 18.69 | 18.69 | 208.69 | 25.00 | 233.69 | ||||||||||||||||||||
49 | DAVID RICE | 1 | 5/5 | 18.43 | 5.32 | 18.43 | 207.43 | 25.00 | 232.43 | |||||||||||||||||||
50 | BRIAN HASTINGS | 2 | 5/5 | 6.74 | 6.74 | 181.74 | 50.00 | 231.74 | ||||||||||||||||||||
51 | JUSTIN GARNER | 1 | 5/5 | 18.37 | 18.37 | 206.37 | 25.00 | 231.37 | ||||||||||||||||||||
52 | CODY CAMPBELL | 1 | 5/5 | 12.24 | 12.24 | 205.24 | 25.00 | 230.24 | ||||||||||||||||||||
53 | JEREMY JOHNSON | 1 | 5/5 | 10.92 | 4.01 | 10.92 | 204.92 | 25.00 | 229.92 | |||||||||||||||||||
54 | TYLER CASEY | 1 | 5/5 | 17.92 | 17.92 | 204.92 | 25.00 | 229.92 | ||||||||||||||||||||
55 | CODY ELLISON | 1 | 5/5 | 17.52 | 17.52 | 202.52 | 25.00 | 227.52 | ||||||||||||||||||||
56 | STANLEY GREEN | 1 | 5/5 | 11.39 | 11.39 | 201.39 | 25.00 | 226.39 | ||||||||||||||||||||
57 | GRANT DOHLE | 1 | 5/5 | 17.05 | 17.05 | 201.05 | 25.00 | 226.05 | ||||||||||||||||||||
58 | DREW SAGELY | 1 | 5/5 | 16.47 | 16.47 | 199.47 | 25.00 | 224.47 | ||||||||||||||||||||
59 | SHAWN FREEMAN | 1 | 5/5 | 16.18 | 5.24 | 16.18 | 196.18 | 25.00 | 221.18 | |||||||||||||||||||
60 | CALEB SPINKS | 1 | 5/5 | 15.90 | 15.90 | 193.90 | 25.00 | 218.90 | ||||||||||||||||||||
61 | JARED ESSARY | 1 | 5/5 | 15.52 | 15.52 | 192.52 | 25.00 | 217.52 | ||||||||||||||||||||
62 | JAKE HYDER | 1 | 5/5 | 15.34 | 15.34 | 190.34 | 25.00 | 215.34 | ||||||||||||||||||||
63 | RYAN GROETEKE | 1 | 5/5 | 15.25 | 15.25 | 189.25 | 25.00 | 214.25 | ||||||||||||||||||||
64 | RUSS FRANKLIN | 1 | 5/5 | 14.96 | 4.26 | 14.96 | 186.96 | 25.00 | 211.96 | |||||||||||||||||||
65 | TYLER DUGGINS | 1 | 5/5 | 14.51 | 14.51 | 182.51 | 25.00 | 207.51 | ||||||||||||||||||||
66 | ROGER AUSTIN | 1 | 5/5 | 6.71 | 6.71 | 180.71 | 25.00 | 205.71 | ||||||||||||||||||||
67 | SPENCER CLARK | 1 | 5/5 | 13.70 | 13.70 | 176.70 | 25.00 | 201.70 | ||||||||||||||||||||
68 | CHUCK KNIGHT | 1 | 5/5 | 13.64 | 13.64 | 175.64 | 25.00 | 200.64 | ||||||||||||||||||||
69 | KEVIN ROGERS | 1 | 5/5 | 13.42 | 13.42 | 174.42 | 25.00 | 199.42 | ||||||||||||||||||||
70 | JUSTIN CAIN | 1 | 3/3 | 7.97 | 7.97 | 160.97 | 25.00 | 185.97 | ||||||||||||||||||||
71 | RANDY DOMAN | 1 | 3/3 | 7.21 | 7.21 | 159.21 | 25.00 | 184.21 | ||||||||||||||||||||
72 | ASHTON MCDANIEL | 1 | 3/3 | 5.86 | 5.86 | 154.86 | 25.00 | 179.86 | ||||||||||||||||||||
73 | JEREMY CARTEE | 1 | 2/2 | 5.02 | 5.02 | 150.02 | 25.00 | 175.02 | ||||||||||||||||||||
74 | BOB NEFF | 1 | 2/2 | 4.43 | 4.43 | 147.43 | 25.00 | 172.43 | ||||||||||||||||||||
75 | CHRIS ACUFF | 1 | 2/2 | 4.25 | 4.25 | 145.25 | 25.00 | 170.25 | ||||||||||||||||||||
76 | GREG LUCAS | 1 | 2/2 | 3.52 | 3.52 | 142.52 | 25.00 | 167.52 | ||||||||||||||||||||
77 | SHANNON GREEN | 1 | 1/1 | 2.18 | 2.18 | 2.18 | 138.18 | 25.00 | 163.18 | |||||||||||||||||||
78 | JEFF HAUSER | 2 | 0/0 | 0.00 | 0.00 | 50.00 | 50.00 | |||||||||||||||||||||
79 | JEREMY DAVIS | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
79 | BRANDON SMITH | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
79 | SHAUN SMITH | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
79 | CHANCE DAVIS | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
79 | LORENZO DEBRECHT | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
79 | DEREK GANDER | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
79 | KYLE TODD | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
79 | JUSTIN BOGNER | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
79 | JEFF DONOVAN | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
79 | RICHIE HUEBNER | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
79 | MARK LONG | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
79 | JEFF HAMMONS | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 |
Observers:
SOLO PRO TOURNAMENT SERIES RESERVES THE RIGHT TO HAVE AN OBSERVER RIDE ALONG WITH COMPETITOR(S) AT ANY QUALIFYING EVENT OR CHAMPIONSHIP. REFUSAL TO HAVE AN OBSERVER WILL RESULT IN IMMEDIATE DISQUALIFICATION.
The anglers in Yellow have made it to the 2022 MoBassFishin' Solo Pro Series Championship
Previous Seasons Archives
2015 Season |
2016 Season |
2017 Season |
2018 Season |
2019 Season |
|
2020 Season |
2021 Season |
2022 Season |
2023 Season
|