2023 Season | |
Location | Finish |
Bull Shoals | 46 |
Lake Ozarks | 50 |
Grand | 46 |
Pomme | 9 |
Table Rock | - |
Elite 10 - Stockon Lake | - |
Championship - TBA | |
Total Winnings | $500 |
2023 Season | |
Location | Finish |
Bull Shoals | 46 |
Lake Ozarks | 50 |
Grand | 46 |
Pomme | 9 |
Table Rock | - |
Elite 10 - Stockon Lake | - |
Championship - TBA | |
Total Winnings | $500 |
Angler of the Year | |
Elite 10 Qualifer | |
Wins | |
Top 10 Finishes | 1 |
Championship Titles |