2025 Season | ||||
Location | Finish | Weight | Winning | |
1 | Lake Ozarks | - |
- |
- |
2 | Table Rock | 27 | 6.47 | $0 |
3 | Truman | - | - | |
4 | Truman | - | - | |
5 | Stockton | - | - | |
6 | Championship - TBD | - | - | |
Total Winnings | $0.00 |
2023 Season | |
Location | Finish |
Bull Shoals | 46 |
Lake Ozarks | 50 |
Grand | 46 |
Pomme | 9 |
Table Rock | - |
Elite 10 - Stockon Lake | - |
Championship - TBA | |
Total Winnings | $500 |
Updated 5/25/25