Jay Oliver
2023 Season | |
Location | Finish |
Bull Shoals | 41 |
Lake Ozarks | 37 |
Grand | 36 |
Pomme | 26 |
Table Rock | 12 |
Elite 10 - Mystery Lake | |
Championship - TBA | |
Total Winnings | $0.00 |
2022 Season | |
Location | Finish |
Grand | 55 |
Lake Ozarks | 24 |
Bull Shoals | 42 |
Table Rock | 61 |
Truman | 45 |
Norfork | 27 |
Elite 10 - Pomme | - |
Championship - Table Rock | 18 |
Total Winnings | $0 |
2021 Season | |
Location | Finish |
Grand | 25 |
Lake Ozarks | 96 |
Table Rock | 44 |
Pomme | 68 |
Stockton | 41 |
Truman | 34 |
Elite 10 - Taneycomo | - |
Championship - Pomme/Stockton | - |
Total Winnings | $696 |
2020 Season | |
Location | Finish |
Lake Ozarks | - |
Truman | 1 |
Table Rock | 37 |
Stockton | - |
Bull Shoals | 24 |
Pomme | - |
Championship - Truman | - |
Total Winnings | $3,400 |
Updated 11/28/23