Martin Verburgt
2025 Season | ||||
Location | Finish | Weight | Winning | |
1. | Lake Ozarks | 25 |
0.00 |
$0.00 |
2. | Table Rock | 5 | 14.47 | $586 |
3. | Truman | - | - | |
4. | Truman | - | - | |
5. | Stockton | - | - | |
6. | Championship - TBD | - | - | |
Total Winnings | $586 | |||
Yearly Standings |
2024 Season | |||||
Location | Finish | Weight | Winning | ||
1. | Table Rock | 66 | 4.25 | $0.00 | |
2. | Pomme | 24 | 7.50 | $0.00 | |
3. | Truman | 5 | 14.45 | $425 | |
4. | Lake Ozarks | 20 | 4.48 | $0.00 | |
5. | Lake Ozarks | 21 | 0.00 | $0.00 | |
6. | Championship - Truman | 18 | 0.00 | $0.00 | |
7. | Elite 10 - Table Rock | - | - | ||
Total Winnings | $425 | ||||
Yearly Standings | 19 |
2023 Season | |||||
Location | Finish | Weight | Winning | ||
1. | Bull Shoals | 44 | 5.45 | $0.00 | |
2. | Lake Ozarks | 54 | 0.00 | $0.00 | |
3. | Grand | 24 | 9.88 | $0.00 | |
4. | Pomme | - | 0.00 | $0.00 | |
5. | Table Rock | - | 0.00 | $0.00 | |
6. | Elite 10 -Stockton | - | - | - | |
7. | Championship - TBA | - | - | - | |
Total Winnings | $0.00 | ||||
Yearly Standings | 48 |
Updated 5/21/25