2019 Season 

 

2019 Tournament Schedule
Date Lake Ramp Host  Time Results
3/10/2019 Table Rock Lake Port of Kimberling Port of Kimberling
7:15am - 3pm  Results
3/31/2019  Lake of the Ozarks  PB #2 Inn at the Grand Glaize 7am - 3pm  Results 
5/05/2019 Pomme de Terre Harbor/Lighthouse    6am - 3pm Results 
6/16/2019 Stockton Lake  Roark Bluff Access   6am - 3pm  Results 
9/21/2019-9/22/19 Truman Lake - 2019 AOY Showdown Shawnee Bend Access   6am - 3pm     Final   Results
11/09/2019-
11/10/2019
2019 Championship Lake of the Ozarks  PB #2   6:30am - 3pm   Final Results
    Name Evt #Fish Wgt Pnlty Bonus B/F Total Pts Bonus   Total  
1 JIM YOUNG 5 28/28 75.41           4.89   75.41 1029.00 125.00     1338.00
2 CHAD DEAVER 5 26/26 72.48           5.31   72.48 1018.00 125.00     1329.00
3 TOM STATLER 5 27/27 70.33           4.77   70.33 1001.00 125.00     1325.00
4 BLAKE FELIX 5 25/24 71.29 1.00     4.69   70.29 985.00 125.00     1310.00
5 SCOTT JONES 5 26/26 68.77           5.68   68.77 977.00 125.00     1297.00
6 SCOTT KENNEDY 5 23/23 66.15           4.94   66.15 978.00 125.00     1292.00
7 RICH ELBERT 5 21/21 56.49           4.66   56.49 954.00 125.00     1269.00
8 DILLON STATLER 5 24/24 58.88           4.70   58.88 958.00 125.00     1252.00
9 CHAD DAVISON 5 21/21 47.00           4.07   47.00 919.00 125.00     1226.00
10 DAVID MOORE 5 20/20 48.16           3.69   48.16 929.00 125.00     1226.00
11 JAY CARTER 5 20/20 50.34           3.97   50.34 899.00 125.00     1220.00
12 BILL VIRDEN 5 21/21 47.13           2.77   47.13 920.00 125.00     1220.00
13 JAY CARDEN 5 23/23 48.46           2.70   48.46 911.00 125.00     1216.00
14 LUKE ROUTH 5 20/20 47.60           2.64   47.60 907.50 125.00     1215.50
15 MARK GLOVER 5 21/20 45.17 1.00           44.17 894.00 125.00     1204.00
16 MIKE BAYSINGER 5 16/16 41.29           4.90   41.29 888.00 125.00     1194.00
17 RONALD SMITH 5 17/17 40.32           5.52   40.32 894.50 125.00     1186.50
18 BOB NEFF 5 13/13 32.05           4.23   32.05 866.00 125.00     1157.00
19 KELLY WHITE 5 14/13 29.72 1.00     2.55   28.72 837.00 125.00     1140.00
20 GREG SNIDER 5 20/20 50.86           4.11   50.86 764.00 125.00     1086.00
21 BOB MOORE 5 20/19 53.81 1.00     5.59   52.81 782.00 125.00     1083.00
22 BOBBY ROBERTS 5 18/18 49.43           4.68   49.43 747.00 125.00     1070.00
23 CHRIS BRIDGES 5 18/18 45.34           4.19   45.34 749.00 125.00     1065.00
24 DOUG ASHER 4 21/21 56.76           5.56   56.76 771.00 100.00     1058.00
25 ED PHILLIPS 4 19/19 50.51           4.46   50.51 764.00 100.00     1058.00
26 JOSH WISDOM 4 14/13 37.85 1.00     5.68   36.85 759.00 100.00     1023.00
27 BOBBY ALBERT 5 12/12 31.78           4.19   31.78 715.00 125.00     1014.00
28 MIKE CARTER 5 15/15 31.63           3.86   31.63 704.00 125.00     1002.00
29 GREG HAUSER 4 17/17 39.68           4.39   39.68 729.50 100.00     1000.50
30 DAVID RYAN 4 18/18 49.45           4.77   49.45 590.00 100.00     883.00
31 PHILLIP CLOPTON 5 13/13 29.97           3.68   29.97 553.00 125.00     855.00
32 BRIAN FORREST 4 13/13 34.36           5.27   34.36 744.00 100.00     844.00
33 TERRY DOC NOLD 4 13/13 30.42           4.22   30.42 734.00 100.00     834.00
34 GARY JONES 5 13/13 28.00           3.69   28.00 533.00 125.00     828.00
35 BOB HUESER 5 12/12 27.19           3.52   27.19 531.00 125.00     824.00
36 RODNEY EDWARDS 4 11/11 20.88           2.84   20.88 685.00 100.00     785.00
37 TERRY BRADLEY 4 12/12 34.07           4.54   34.07 604.00 100.00     704.00
38 JASON NEWBERRY 3 10/10 29.16           4.99   29.16 567.00 75.00     642.00
39 ERIC HAMMOND 3 10/10 27.95           5.04   27.95 554.00 75.00     629.00
40 BILL STOKES 4 7/7 19.83           4.33   19.83 527.00 100.00     627.00
41 REGGIE BRITT 4 6/6 10.61           1.57   10.61 502.00 100.00     602.00
42 ROBERT HIME 3 7/7 20.75           3.64   20.75 398.00 75.00     473.00
43 BILL BRUMBAUGH 2 10/10 29.32           3.79   29.32 221.00 50.00     463.00
44 DAVID BURKS 2 10/10 27.45           5.69   27.45 401.00 50.00     451.00
45 BRYAN TRACY 2 9/9 26.02                 26.02 395.00 50.00     445.00
46 MATTHEW CALTON 2 10/10 20.50                 20.50 391.00 50.00     441.00
47 DARRELL SMITH 4 7/7 9.65           1.44   9.65 337.00 100.00     437.00
48 JOHN KREWSON 1 10/10 28.11                 28.11 216.00 25.00     429.00
49 WES ROGERS 2 9/9 22.35                 22.35 379.00 50.00     429.00
50 JUSTIN GARNER 2 7/7 31.58           6.28   31.58 376.00 50.00     426.00
51 AUSTIN LOWREY 2 9/9 21.51           4.04   21.51 370.00 50.00     420.00
52 JACKIE DAVIS 2 7/7 17.46           4.84   17.46 355.00 50.00     405.00
53 DARRELL REACH 1 8/8 20.03           5.15   20.03 199.00 25.00     403.00
54 JIMMY DAVIS JR. 2 7/7 17.69           4.01   17.69 353.00 50.00     403.00
55 JEREMY JOHNSON 2 8/8 17.43                 17.43 345.00 50.00     395.00
56 AARON FISHER 2 6/6 13.73           1.89   13.73 330.00 50.00     380.00
57 JASON CLINES 2 5/5 12.35           4.60   12.35 325.00 50.00     375.00
58 KEVIN LOVE 1 2/2 7.73           4.21   7.73 173.00 25.00     363.00
59 CHRIS HORTON 3 4/4 10.84                 10.84 190.00 75.00     265.00
60 JOSH BUSBY 2 5/5 12.39                 12.39 197.00 50.00     247.00
61 ERIC OLLIVERSON 1 5/5 19.23           5.41   19.23 218.00 25.00     243.00
62 DUSTIN LIPPE 1 5/5 18.72           5.26   18.72 217.00 25.00     242.00
63 DUSTIN COX 1 5/5 17.54           5.16   17.54 215.00 25.00     240.00
64 DUSTIN BLEVINS 1 5/5 17.55           4.02   17.55 214.00 25.00     239.00
65 ROGER FITZPATRICK 1 5/5 17.09                 17.09 213.00 25.00     238.00
66 DENNIS BERHORST 1 5/5 16.65           5.99   16.65 212.00 25.00     237.00
67 BROCK REINKEMEYER 1 5/5 16.55           5.19   16.55 210.00 25.00     235.00
68 AARON HODGE 1 5/5 16.27           5.26   16.27 209.00 25.00     234.00
69 BRIAN THOMPSON 1 5/5 15.27           4.75   15.27 206.00 25.00     231.00
70 CHAD MORGENTHALER 1 5/5 14.03                 14.03 204.00 25.00     229.00
71 NICK EDWARDS 2 5/5 10.48                 10.48 178.00 50.00     228.00
72 TIM TAYLOR 1 5/5 13.05                 13.05 199.00 25.00     224.00
73 KEN GROSS 2 1/1 1.52           1.52   1.52 174.00 50.00     224.00
74 RYAN BUTLER 1 5/5 12.36                 12.36 196.00 25.00     221.00
75 MIKE FANN 1 5/5 12.08                 12.08 194.00 25.00     219.00
76 JEFF HAUSER 2 3/3 8.71                 8.71 169.00 50.00     219.00
77 DON BECKLEY JR 1 5/5 12.18                 12.18 191.00 25.00     216.00
78 JOHN ELLIOT 2 1/1 0.83           0.83   0.83 165.00 50.00     215.00
79 JOHN HEWKIN 2 3/3 7.12                 7.12 160.00 50.00     210.00
80 JARED ESSARY 1 4/4 9.91                 9.91 184.00 25.00     209.00
81 CARL GOULD 2 2/2 5.67           3.75   5.67 153.00 50.00     203.00
82 DENNIS MEYER 1 3/3 6.85           2.57   6.85 172.00 25.00     197.00
83 RYAN TUNE 2 1/1 4.11           4.11   4.11 145.00 50.00     195.00
84 JOSH CORNELISON 2 2/2 3.79                 3.79 143.00 50.00     193.00
85 DOUG HENZLIK 1 2/2 8.46           6.05   8.46 167.00 25.00     192.00
86 MICHAEL HAMILTON 1 3/3 7.45                 7.45 161.00 25.00     186.00
87 MIKE LAFFERTY 1 1/1 3.18           3.18   3.18 153.00 25.00     178.00
88 JEFFREY FINCH 1 2/2 5.37                 5.37 151.00 25.00     176.00
89 MICKIE WOLFINBARGER 1 1/1 2.03           2.03   2.03 147.00 25.00     172.00
90 STEVEN DAVIDSON 1 1/1 1.90           1.90   1.90 145.50 25.00     170.50
91 WAYNE FOWLER 3 0/0 0.00                 0.00     75.00     75.00
92 JERRY HICKEY 2 0/0 0.00                 0.00     50.00     50.00
93 JASON SWANIGAN 2 0/0 0.00                 0.00     50.00     50.00
93 RANDALL MACIEJEWSKI 2 0/0 0.00                 0.00     50.00     50.00
93 TYLER BETTINGER 2 0/0 0.00                 0.00     50.00     50.00
93 COREY STOKER 2 0/0 0.00                 0.00     50.00     50.00
93 DAVID MCCORMICK 1 0/0 0.00                 0.00     25.00     25.00
98 DARRELL IVEY 1 0/0 0.00                 0.00     25.00     25.00
98 MICHAEL MARCHBANKS 1 0/0 0.00                 0.00     25.00     25.00
98 CHASE WILLIAMS 1 0/0 0.00                 0.00     25.00     25.00
98 WES JOHNSON 1 0/0 0.00                 0.00     25.00     25.00
98 DAN MARTIN 1 0/0 0.00                 0.00     25.00     25.00
98 DAVID RICE 1 0/0 0.00                 0.00     25.00     25.00
98 CODY ELLISON 1 0/0 0.00                 0.00     25.00     25.00
98 SHANE BOYD 1 0/0 0.00                 0.00     25.00     25.00
98 JEREMY CONWAY 1 0/0 0.00                 0.00     25.00     25.00
98 ANDREW CAPPS 1 0/0 0.00                 0.00     25.00     25.00
98 AARON WHITTLE 1 0/0 0.00                 0.00     25.00     25.00
98 TRAVIS HICKS 1 0/0 0.00                 0.00     25.00     25.00

 

 

 
Godfathers-1.png
HAS Logo-200.jpg
Ulrich Marine200X95.jpg
champmarine.jpg
OR150X81.jpg
bass_pro_150X95.jpg
crankwraps-200x100.jpg
crockogator.jpg
FiveFishLures-1.jpg
Float_Trip_Pickles_Logo134.png
OMP-Logo200X200.jpg
purkleen.jpg
moBassFishinLogo200.png