2023 TOURNAMENT SCHEDULE

DATE / Time & ENTRY LOCATION / HOST RESULTS

April 23, 2023               6:30 - 3:00 PM      

Bull Shoals Lake - Bull Shoals Boat Dock
Host Motel 
Results

May 21, 2023                6:30 - 3:00 PM            

Lake of the Ozarks  - PB #2 Osage Beach, MO
Host Motel 
Results
June 11, 2023               6:00 - 3:00 PM  Grand Lake  - Wolf Creek Park, Grove, OK
Host Motel 
Results
September 10, 2023            6:00 - 3:00 PM 

Pomme de Terre - The Harbor / Lighthouse, Galmey Host Motel 

Results
October 29, 2023               6:00 - 3:00 PM Table Rock Lake - Table Rock Resort - Kimberling City
Host Motel
Results
November 18, 2023              6:30 - 3:00 PM 

Stockton Lake                Roark Bluff

Results
March 16 & 17, 2024            6:00 - 3:00 PM             Enter Here Lake of the Ozarks
Add City -TBA
Add Launch Time 
Results

Solo Pro Series 

Year-To-Date Standings

1/1/2023-10/29/2023

    Name Evt #Fish Wgt Pnlty Bonus B/F Total Pts Bonus   Total  
1 JOHN CATES 5 25/25 62.14           5.89   62.14 1016.00 125.00     1141.00
2 GREG HAUSER 5 25/25 57.42           4.07   57.42 995.00 125.00     1120.00
3 FRANK FLACK 5 24/23 50.58 1.00     3.99   49.58 984.00 125.00     1109.00
4 CHRIS DICKHERBER 5 19/19 47.51           5.01   47.51 984.00 125.00     1109.00
5 WES ROGERS 5 22/22 51.94           3.81   51.94 983.00 125.00     1108.00
6 MICHAEL HAMILTON 5 23/23 51.42           3.75   51.42 977.00 125.00     1102.00
7 ANDRES JACKSON 5 25/25 52.77           4.17   52.77 973.00 125.00     1098.00
8 DAN MORTON 5 23/23 47.85           4.86   47.85 972.00 125.00     1097.00
9 CALEB SPINKS 5 22/22 47.63           4.61   47.63 959.00 125.00     1084.00
10 COLE BOYD 5 17/17 46.52           5.15   46.52 954.00 125.00     1079.00
11 TERRY CORDUM 5 25/25 46.50                 46.50 954.00 125.00     1079.00
12 CHARLES FERBER 5 20/20 41.73           3.08   41.73 948.00 125.00     1073.00
13 SHANNON GREEN 5 17/17 37.79           3.63   37.79 930.00 125.00     1055.00
14 RYAN TUCKER 5 20/20 38.56           3.63   38.56 917.00 125.00     1042.00
15 DON SIMPSON 5 20/20 35.15           3.97   35.15 916.00 125.00     1041.00
16 NATHAN VANDELICHT 5 17/17 32.97           3.27   32.97 905.00 125.00     1030.00
17 CHRIS ACUFF 5 12/12 33.53           5.81   33.53 895.00 125.00     1020.00
18 JAY OLIVER 5 17/17 32.07           4.04   32.07 885.00 125.00     1010.00
19 JOHN JOHNSON 5 15/15 30.81           4.30   30.81 884.00 125.00     1009.00
20 KEVIN VANDELICHT 5 13/13 25.06           2.70   25.06 862.00 125.00     987.00
21 JEREMY GARRISON 4 16/15 37.38 1.00     4.24   36.38 762.00 100.00     862.00
22 STEVE SCHWER 5 13/13 26.30           3.69   26.30 732.00 125.00     857.00
23 CHAD DEAVER 4 16/16 34.70                 34.70 751.00 100.00     851.00
24 KYLE MOORE 4 16/16 34.95           4.54   34.95 748.00 100.00     848.00
25 ED PHILLIPS 4 20/20 35.69           2.66   35.69 744.00 100.00     844.00
26 LUCAS MADISON 4 13/13 32.00           5.61   32.00 744.00 100.00     844.00
27 MIKE SMITH 4 12/12 22.15           1.56   22.15 703.00 100.00     803.00
28 CHASE SIMPSON 5 11/11 22.47           3.57   22.47 677.00 125.00     802.00
29 STEPHEN ISLEY 4 16/16 24.62                 24.62 692.00 100.00     792.00
30 DAVE MANSUE 4 9/9 15.88           2.45   15.88 675.00 100.00     775.00
31 JUSTIN KEISTER 4 9/9 18.18           2.28   18.18 659.00 100.00     759.00
32 NALON JONES 4 15/15 42.22           4.72   42.22 627.00 100.00     727.00
33 JOSH DAVIS 4 15/15 33.41           3.79   33.41 603.00 100.00     703.00
34 JEREMY JOHNSON 3 15/15 39.87           4.26   39.87 623.00 75.00     698.00
35 TYLER DUGGINS 4 15/15 33.89                 33.89 588.00 100.00     688.00
36 BRYAN KOUMISS 4 12/12 25.94           3.05   25.94 567.00 100.00     667.00
37 BOB NEFF 4 10/10 23.36           4.14   23.36 546.00 100.00     646.00
38 CHANCE SCOTT 3 14/14 27.14                 27.14 553.00 75.00     628.00
39 GREG SNIDER 3 12/12 26.94           4.06   26.94 542.00 75.00     617.00
40 GREG LUCAS 4 9/9 16.94           2.56   16.94 515.00 100.00     615.00
41 CODIE MCKNIGHT 4 6/5 15.51 1.00     2.64   14.51 512.00 100.00     612.00
42 BOB HUESER 4 10/10 14.17                 14.17 511.00 100.00     611.00
43 C A WHISENANT 3 12/12 23.83                 23.83 530.00 75.00     605.00
44 ROGER AUSTIN 3 6/6 9.48           1.96   9.48 482.00 75.00     557.00
45 DUSTIN BLEVINS 2 10/10 29.45           5.02   29.45 427.00 50.00     477.00
46 RUSS FRANKLIN 4 7/7 12.12                 12.12 353.00 100.00     453.00
47 JEFF HAUSER 4 5/5 9.78           3.42   9.78 340.00 100.00     440.00
48 MARTIN VERBURGT 3 7/5 17.33 2.00     3.57   15.33 349.00 75.00     424.00
49 BOB MOORE 3 8/8 14.86                 14.86 341.00 75.00     416.00
50 JOHN BISHOP 2 6/6 14.92           3.05   14.92 354.00 50.00     404.00
51 ASHTON MCDANIEL 2 6/6 12.07                 12.07 330.00 50.00     380.00
52 ROGER MORRIS 3 3/3 3.37           1.32   3.37 298.00 75.00     373.00
53 HAROLD LAWRENCE 2 5/5 12.92                 12.92 207.00 50.00     257.00
54 BRAD JELINEK 1 5/5 27.79           6.80   27.79 228.00 25.00     253.00
55 KEVIN MILLER 1 5/5 14.83                 14.83 214.00 25.00     239.00
56 ERIC OLLIVERSON 1 5/5 13.94                 13.94 214.00 25.00     239.00
57 JOHNNIE SMITH 3 3/3 6.06                 6.06 164.00 75.00     239.00
58 BLAKE FELIX 1 5/5 15.89           5.30   15.89 213.00 25.00     238.00
59 LAWSON HIBDON 1 5/5 15.84           4.80   15.84 212.00 25.00     237.00
60 TY BURNS 2 5/5 8.47           2.33   8.47 180.00 50.00     230.00
61 BROCK REINKEMEYER 1 5/5 12.61                 12.61 203.00 25.00     228.00
62 COLE MCFARLAND 1 5/5 12.54                 12.54 202.00 25.00     227.00
63 CODY MILLER 1 4/4 9.13                 9.13 201.00 25.00     226.00
64 JEREMY DAVIS 1 5/5 12.24           5.42   12.24 200.00 25.00     225.00
65 BOBBY SHOCKLEY 1 5/5 8.99                 8.99 200.00 25.00     225.00
66 DEREK GANDER 2 2/2 3.04                 3.04 175.00 50.00     225.00
67 TERRY DOC NOLD 1 5/5 11.14           2.91   11.14 199.00 25.00     224.00
68 BO BURTRUM 1 5/5 10.70                 10.70 194.00 25.00     219.00
69 CLAYTON SCHUH 1 5/5 10.53                 10.53 192.00 25.00     217.00
70 VINCENT FINZO 1 4/4 10.02           4.27   10.02 189.00 25.00     214.00
71 NATHAN LUCE 1 5/5 9.40                 9.40 185.00 25.00     210.00
72 MATT SCHEIPERTER 1 2/2 4.49                 4.49 185.00 25.00     210.00
73 TOM LLOYD 1 5/5 10.19                 10.19 184.00 25.00     209.00
74 LOREN DEBRECHT 1 5/5 10.17                 10.17 183.00 25.00     208.00
75 RODNEY SHOCKEY 1 5/5 8.31                 8.31 175.00 25.00     200.00
76 MATT DOWDING 1 3/3 7.00                 7.00 168.00 25.00     193.00
77 TOM MASON 1 2/2 4.17                 4.17 157.00 25.00     182.00
78 DARRELL IVEY 1 0/0 0.00                 0.00     25.00     25.00
78 LARRY BARR 1 0/0 0.00                 0.00     25.00     25.00
78 DONALD MCCALLISTER 1 0/0 0.00                 0.00     25.00     25.00
78 JOE BENNETT 1 0/0 0.00                 0.00     25.00     25.00
78 BARRY GOEN 1 0/0 0.00                 0.00     25.00     25.00
78 CHRIS GUAYDACAN 1 0/0 0.00                 0.00     25.00     25.00
78 BOBBY PAUL 1 0/0 0.00                 0.00     25.00     25.00
78 ADAM BOEHLE 1 0/0 0.00                 0.00     25.00     25.00
78 MIKE RUMPLE 1 0/0 0.00                 0.00     25.00     25.00
78 LANE STEPHENS 1 0/0 0.00                 0.00     25.00     25.00
88 SHANE KUEHN 1 0/0 0.00                 0.00                  
88 STEVEN DOOLITTLE 1 0/0 0.00                 0.00