MoBassFishin' Solo Pro Series 2020 Season Results

 

 

2020 Tournament Schedule
Date Lake Ramp Host  Time Results
3/8/2020 Lake of the Ozarks  PB #2   6:30-3:00 pm  Results 
3/29/2020 Grand Lake CornaVirus - Rescheduled 7/19/20   7:15-3:00 pm Results
5/17/2020 Truman Lake Bucksaw   6:00-3:00 pm Results
6/7/2020 Table Rock Lake Port of Kimberling Port of Kimberling
6:00-3:00 pm  Results
6/28/2020 Stockton Lake  Crabtree Cove    6:00-3:00 pm  Results 
7/19/2020

Bull Shoals Lake - Make Up - Grand

Bull Shoals Boat Dock   6:00-3:00 pm Results
8/30/2020 Pomme de Terre Harbor/Lighthouse    6:00-3:00 pm Results 
9/19/2020-
9/20/2020
2020 Championship Truman Reservoir  Bucksaw Marina
Bucksaw Marina & Resort 6:30-3:00 pm Final Results

 

 

2020 Solo Pro Series

Year To Date

Standings

 

Place Name Evt #Fish Wgt Pnlty B/F Total Pts Bonus Total
1 CONNOR CUNNINGHAM 6 30/29 84.48 1 5.52 83.48 1236.00 150.00 1386.00
2 DAN MORTON 6 25/25 60.17   3.53 60.17 1173.00 150.00 1323.00
3 DOUG ASHER 6 24/23 56.93 1 4.09 55.93 1159.00 150.00 1309.00
4 CHAD DEAVER 6 26/25 67.08 2 4.98 65.08 1155.00 150.00 1305.00
5 BOBBY ROBERTS 6 24/24 59.10   4.50 59.10 1142.00 150.00 1292.00
6 GREG HAUSER 6 28/27 57.98 1 3.20 56.98 1134.00 150.00 1284.00
7 ED PHILLIPS 6 23/23 51.59   5.93 51.59 1117.00 150.00 1267.00
8 BLAKE FELIX 6 22/19 53.87 3 5.02 50.87 1106.00 150.00 1256.00
9 JEFF HAUSER 6 19/19 39.24   3.47 39.24 1062.00 150.00 1212.00
10 NATHAN KLEPPER 6 19/18 40.70 1 3.80 39.70 1046.00 150.00 1196.00
11 BOBBY ALBERT 5 22/22 61.34   3.61 61.34 1022.00 125.00 1147.00
12 MIKE SMITH 5 23/23 64.80   6.23 64.80 1015.00 125.00 1140.00
13 RON FOSS 5 25/23 58.29 2 4.28 56.29 987.00 125.00 1112.00
14 GREG SNIDER 6 23/23 51.13   4.45 51.13 951.00 150.00 1101.00
15 BOB NEFF 5 23/23 51.48   4.18 51.48 960.00 125.00 1085.00
16 JIM YOUNG 6 16/15 41.63 1 3.94 40.63 935.00 150.00 1085.00
17 JAMES LOVE 6 21/20 48.54 1 5.69 47.54 921.00 150.00 1071.00
18 RANDY GAIN 6 19/18 38.75 1 3.59 37.75 907.00 150.00 1057.00
19 BOB HUESER 6 14/13 32.85 1 4.74 31.85 899.00 150.00 1049.00
20 SCOTT JONES 6 15/14 33.50 1 5.78 32.50 873.00 150.00 1023.00
21 GARY JONES 5 17/17 38.76   3.43 38.76 882.00 125.00 1007.00
22 ROGER AUSTIN 5 11/11 22.70   3.21 22.70 851.00 125.00 976.00
23 HEATH HUSKEY 5 11/11 25.29   2.94 25.29 832.00 125.00 957.00
24 RUSS FRANKLIN 5 16/12 46.57 4 3.61 42.57 773.00 125.00 898.00
25 KEVIN ALTMAN 5 17/17 38.84   3.15 38.84 761.00 125.00 886.00
26 DILLON STATLER 4 19/19 43.95   4.07 43.95 782.00 100.00 882.00
27 TOM STATLER 4 16/16 44.06   4.76 44.06 776.00 100.00 876.00
28 CHRIS ENGELAGE 5 17/17 37.50   3.38 37.50 751.00 125.00 876.00
29 BOB MOORE 6 17/17 34.95   2.70 34.95 726.00 150.00 876.00
30 JORDAN WILLIAMS 4 15/15 38.86   5.69 38.86 762.00 100.00 862.00
31 CHRIS BRIDGES 4 15/15 36.07   4.61 36.07 759.00 100.00 859.00
32 JAY CARDEN 5 20/19 41.38 1 4.88 40.38 731.00 125.00 856.00
33 MIKE CARTER 5 13/12 37.03 1 5.88 36.03 725.00 125.00 850.00
34 VINCENT FINZO 5 17/17 36.27   2.47 36.27 713.00 125.00 838.00
35 PHILLIP CLOPTON 5 15/15 33.07   4.55 33.07 705.00 125.00 830.00
36 DEREK COMBS 5 15/15 29.97   4.61 29.97 703.00 125.00 828.00
37 MICHAEL BRAY 4 12/12 25.71   3.27 25.71 728.00 100.00 828.00
38 ANDREW CAPPS 5 11/11 25.29   4.23 25.29 689.00 125.00 814.00
39 JIM ENGELAGE 5 15/10 27.12 5 1.71 22.12 682.00 125.00 807.00
40 MARK GLOVER 6 8/7 18.87 1 1.62 17.87 633.00 150.00 783.00
Place Name Evt #Fish Wgt Pnlty B/F Total Pts Bonus Total
41 ELLIOTT GROTH 4 17/13 33.66 7 2.79 26.66 680.00 100.00 780.00
42 CRAIG KNIGHT 5 10/10 20.22   2.49 20.22 655.00 125.00 780.00
43 CHAD DAVISON 5 11/9 21.50 2 3.77 19.50 654.00 125.00 779.00
44 STEVE SIZEMORE 4 9/9 20.72   3.35 20.72 655.00 100.00 755.00
45 MARK TUCKER 4 15/15 39.27   4.84 39.27 593.00 100.00 693.00
46 SCOTT EMMERT 4 11/10 32.66 1 4.68 31.66 586.00 100.00 686.00
47 CODY CARL 4 15/14 33.81 1 4.07 32.81 581.00 100.00 681.00
48 JAY OLIVER 4 8/8 25.40   5.28 25.40 566.00 100.00 666.00
49 RYAN SUTTON 4 12/12 27.11   3.72 27.11 559.00 100.00 659.00
50 RICH ELBERT 4 11/11 22.88   4.63 22.88 533.00 100.00 633.00
51 DOUG JERSAK 3 6/5 11.77 1 2.01 10.77 481.00 75.00 556.00
52 CHRIS ACUFF 4 10/10 24.29   3.42 24.29 392.00 100.00 492.00
53 SCOTT SPARKMAN 2 12/12 25.08   4.47 25.08 406.00 50.00 456.00
54 STEVE SHADWICK 4 9/9 20.76   4.07 20.76 355.00 100.00 455.00
55 SCOTT KENNEDY 4 10/10 17.15   2.58 17.15 344.00 100.00 444.00
56 CHARLES FERBER 2 10/10 22.13     22.13 387.00 50.00 437.00
57 CARL GOULD 4 6/6 11.69   2.90 11.69 325.00 100.00 425.00
58 LUKE ROUTH 2 6/6 14.14   4.02 14.14 366.00 50.00 416.00
59 BOB LINDSEY 2 7/7 15.47     15.47 361.00 50.00 411.00
60 BRIAN FORREST 2 4/4 9.47   2.20 9.47 325.00 50.00 375.00
61 JOHN HOLTZ 2 2/2 2.47   1.29 2.47 307.00 50.00 357.00
62 LES BRANDENBURG 2 5/5 12.78   4.44 12.78 208.00 50.00 258.00
63 BLAZE BULLARD 3 5/5 10.96     10.96 181.00 75.00 256.00
64 JOSH WISDOM 3 1/1 3.26   3.26 3.26 174.00 75.00 249.00
65 JAKE HYDER 3 5/4 10.72 1   9.72 174.00 75.00 249.00
66 MARCUS SYKORA 1 5/5 20.07   6.03 20.07 220.00 25.00 245.00
67 DAVID MCCORMICK 2 5/5 12.20     12.20 195.00 50.00 245.00
68 MATTHEW MILLER 1 5/5 18.08   5.09 18.08 217.00 25.00 242.00
69 CODY HUFF 1 5/5 17.08   3.92 17.08 217.00 25.00 242.00
70 TROY HARDIE 1 5/5 16.04   3.89 16.04 216.00 25.00 241.00
71 JAMES BAILEY 1 5/5 15.67   4.18 15.67 214.00 25.00 239.00
72 AARON HODGE 1 5/5 14.73   3.79 14.73 212.00 25.00 237.00
73 WESLEY BOWLING 2 5/5 11.76     11.76 187.00 50.00 237.00
74 DAVID RYAN 1 4/4 14.11   6.63 14.11 211.00 25.00 236.00
75 JERRY HICKEY 3 4/3 8.38 1   7.38 161.00 75.00 236.00
76 CODY ELLISON 1 5/5 13.00   3.29 13.00 209.00 25.00 234.00
77 C A WHISENANT 1 5/5 15.65     15.65 206.00 25.00 231.00
78 MIKE DALEY 1 5/5 12.88   3.05 12.88 205.00 25.00 230.00
79 DUSTIN BLEVINS 1 5/4 12.11 1   11.11 205.00 25.00 230.00
80 BROCK REINKEMEYER 1 5/5 12.79   3.29 12.79 204.00 25.00 229.00
Place Name Evt #Fish Wgt Pnlty B/F Total Pts Bonus Total
81 BRIEN VAUGHN 1 5/5 12.16   3.22 12.16 204.00 25.00 229.00
82 JACOB SMITH 1 5/5 11.67   2.62 11.67 202.00 25.00 227.00
83 TYLER CASEY 1 5/5 10.19     10.19 200.00 25.00 225.00
84 ERIC DEARDUFF 1 5/5 10.77     10.77 199.00 25.00 224.00
85 DUSTIN SIMS 1 4/4 8.22   3.23 8.22 196.00 25.00 221.00
86 CHRIS HUGHES 1 5/5 12.30     12.30 196.00 25.00 221.00
87 MARK HORTON 1 5/5 12.50   3.23 12.50 193.00 25.00 218.00
88 BILL VIRDEN 1 2/2 6.65   4.83 6.65 192.00 25.00 217.00
89 MATTHEW ROGERS 1 5/5 12.07   3.33 12.07 192.00 25.00 217.00
90 ROBERT COWAN 1 5/5 11.59     11.59 187.00 25.00 212.00
91 QUINTON STOREUND 1 2/2 4.92     4.92 184.00 25.00 209.00
92 BILL STOKES 1 2/2 4.71     4.71 183.00 25.00 208.00
93 MIKE COKER 1 3/3 7.64   4.44 7.64 173.00 25.00 198.00
94 DARRELL SMITH 1 1/1 3.25   3.25 3.25 173.00 25.00 198.00
95 MIKE FANN 1 1/1 2.42   2.42 2.42 167.00 25.00 192.00
96 JIM LOVAN 1 1/1 2.28   2.28 2.28 166.00 25.00 191.00
97 JACK STEPHENS 1 4/4 5.17 1   4.17 158.00 25.00 183.00
98 JERRY JOHNSON 5 0/0 0.00     0.00   125.00 125.00
99 DAVID MOORE 3 0/0 0.00     0.00   75.00 75.00
100 JOHN HEWKIN 2 0/0 0.00     0.00   50.00 50.00
100 TERRY DOC NOLD 2 0/0 0.00     0.00   50.00 50.00
100 MATT DOWDING 2 0/0 0.00     0.00   50.00 50.00
103 ERIC OLLIVERSON 1 0/0 0.00     0.00   25.00 25.00
103 JASON SWANIGAN 1 0/0 0.00     0.00   25.00 25.00
103 RONNIE KANE 1 0/0 0.00     0.00   25.00 25.00
103 REGGIE BRITT 1 0/0 0.00     0.00   25.00 25.00
103 NICK EDWARDS 1 0/0 0.00     0.00   25.00 25.00
103 MATTHEW CALTON 1 0/0 0.00     0.00   25.00 25.00
103 KELLY WHITE 1 0/0 0.00     0.00   25.00 25.00
103 DEAN DAKIN 1 0/0 0.00     0.00   25.00 25.00
103 LLOYD CHRISTOPHER 1 0/0 0.00     0.00   25.00 25.00
103 ROMAN HANKS 1 0/0 0.00     0.00   25.00 25.00
103 JASON KISER 1 0/0 0.00     0.00   25.00 25.00
103 JAROD SHELTON 1 0/0 0.00     0.00   25.00 25.00
103 JOHN JOHNSON 1 0/0 0.00     0.00   25.00 25.00
103 JUSTIN MILLER 1 0/0 0.00     0.00   25.00 25.00
103 DAVID HOLBROOK 1 0/0 0.00     0.00   25.00 25.00
103 STAN GREEN 1 0/0 0.00     0.00   25.00 25.00
103 BRAD MCMEEKAN 1 0/0 0.00     0.00   25.00 25.00
103 BRAD JELINEK 1 0/0 0.00     0.00   25.00 25.00
103 DREW SANFORD 1 0/0 0.00     0.00   25.00 25.00
103 MARK WIESE 1 0/0 0.00     0.00   25.00 25.00
103 BROCK REINKMEYER 1 0/0 0.00     0.00   25.00 25.00
103 TERRY CORDUM 1 0/0 0.00     0.00   25.00 25.00
103 JOHN SMALLEY 1 0/0 0.00     0.00   25.00 25.00
103 BRANDON RUMMEL 1 0/0 0.00     0.00   25.00 25.00
103 KENNETH BOGNER 1 0/0 0.00     0.00   25.00 25.00
103 BUCK COMSTOCK 1 0/0 0.00     0.00   25.00 25.00

2020

ANGLER OF YEAR

champmarine.jpg

snow terminators180X180.jpg

favorit-logo-white jpeg.jpg

Conner Cunningham website size.jpg

Connor Cunningham

 
Godfathers-1.png
MS Propane.png
champmarine.jpg
snow terminators180X180.jpg
Ulrich Marine200X95.jpg
OR150X81.jpg
bass_pro_150X95.jpg
best-200X94.jpg
crankwraps-200x100.jpg
crockogator.jpg
MotionFishingLogo150X100.png
Float_Trip_Pickles_Logo134.png
OMP-Logo200X200.jpg
moBassFishinLogo200.png